Quarterly Financial Summary
Income Statement
Unit: NT$ million| Unit: NT$ million | Q2 2014 | Q3 2014 | ||
| Net Revenue | 135,885 | 155,754 | ||
| Gross Profit | 8,539 | 26.39% | 8,178 | 1.21% |
| Operating Expense | -6,916 | 34.82% | -6,848 | 9.74% |
| Operating Income | 1,624 | -0.19% | 1,330 | -27.67% |
| Non-Operating Gain (Loss) | 298 | 354 | ||
| Profit before Tax | 1,624 | 1,906 | ||
| Net Profit | 1,211 | 1,448 | ||
| Capital - common stock | 2,378 | 2,462 | ||
